| Pennies and nickels cost more to mint than they’re worth. Source: US Mint data |
The Costly Reality
Based on MoneyDigest's report on minting costs, pennies and nickels BOTH cost more to mint than their face value. In 2024 alone, we burned roughly $168+ million just to keep pennies and nickels alive. Here’s the table of coin/profit based on that article:
| Coin | Face Value | Cost to Mint | Loss / Profit per Coin |
|---|---|---|---|
| Penny | $0.01 | ~$0.04 | –$0.03 (3¢ loss) |
| Nickel | $0.05 | ~$0.138 | –$0.088 (8.8¢ loss) |
| Dime | $0.10 | ~$0.052 | +$0.048 (4.8¢ profit) |
| Quarter | $0.25 | ~$0.123 | +$0.127 (12.7¢ profit) |
| Half Dollar | $0.50 | ~$0.34 | +$0.16 (16¢ profit) |
| Dollar Coin | $1.00 | ~$0.1243 | +$0.8757 (87.57¢ profit) |
So... wisely, the US stopped minting pennies early this year (2026). But—unwisely—they're still minting nickels, which actually lose more per coin than pennies ever did. If we’re serious about cutting waste, the fix isn’t complicated.
